
Request a Demo

Key components | Standard quantity |
---|---|
Number of projects | 1 |
Number of clients | Unlimited |
Number of volunteers | Unlimited |
Number of referrals/cases | Unlimited |
Uploaded document space | 500GB |
Training | One and a half days included |
System Review | Half a day included |
Telephone support | Free |
Number of licensed users | Unlimited (up to 10 concurrent users) |
Total price in year 1 | £1995 |
Ongoing fee after year 1 | £400 |
All prices exclude VAT
Key components | Standard quantity |
---|---|
Number of projects | 1 |
Number of clients | Unlimited |
Number of volunteers | Unlimited |
Number of referrals/cases | Unlimited |
Uploaded document space | 250GB |
Telephone support | 60 Days |
Number of licensed users | Unlimited (up to 5 concurrent users) |
Total price per month | £33 |
Support | ||
---|---|---|
1 unit (up to 10 mins) |
2 units (up to 20 mins) |
3 units (up to 30 mins) |
£15 | £30 | £45 |
All prices exclude VAT
For a limited time, sign up to Charitylog Local and receive:
- Your first 30 days free
- 60 days of telephone support
- An introductory walkthrough of the system