Income of £250,000 a year
- 1st year: £4809 (+VAT)
- 2nd year: £1009 (+VAT) fixed
- Following years: £1009 (+VAT) subject to review
Our most popular plan. The fee is based on the income of your charity (or the services you plan to use it for).
From £3944 (+VAT) for a charity with £100K annual income.
This includes:
CRM purchase price
Initial setup and training
Web hosting (cloud-based)
Unlimited users
Unlimited, ongoing support from our in-house helpdesk team.
After year 1 you’ll just pay the annual support and hosting fee, starting from £719 (+VAT) for a charity with £100K annual income. The amount is fixed for the first 2 years. After that, it’s subject to annual review, based on factors such as inflation and changes to your charity’s income.
There are various optional extras you can buy if and when you need them, such as migration, modules, web forms etc. Refer to the table below.
Compare Standard with our other plans
For 1 service (<10 FTEs)
PricingUnlimited users
PricingUnlimited users
PricingCompare Standard with our other plans All plans and features | OneFor 1 service (<10 FTEs) Pricing | Most popular StandardUnlimited users Pricing | UltimateUnlimited users Pricing |
|---|---|---|---|
| Contact & Case Management | One | Standard | Ultimate |
| People & Services | Included | Included | Included |
| Cases & Contacts | Included | Included | Included |
| Project & Service Workflows | Included | Included | Included |
| Groups & activities | Included | Included | Included |
| Email, letter & text communications | Included | Included | Included |
| Document storage & retrieval | 500GB | 1TB | 2TB |
| Add your own fields | Included | Included | Included |
| Anonymous referrals & contacts | Included | Included | Included |
| Information Links - Directory of Services | Included | Included | Included |
| Assessment & Impact | One | Standard | Ultimate |
| Assessment forms | Included | Included | Included |
| Ladder outcomes | Included | Included | Included |
| Star Outcomes™ | Optional extra | Optional extra | Optional extra |
| Reporting | One | Standard | Ultimate |
| Key Performance Indicators | Included | Included | Included |
| Pre-configured report suite | Included | Included | Included |
| Analytics reporting | —Not included | Included | Included |
| Progress interval reporting | Included | Included | Included |
| Classification codes | Included | Included | Included |
| Excel templates | Included | Included | Included |
| Support & Help | One | Standard | Ultimate |
| Implementation - getting started | 1.5 days training, 0.5 days review | Minimum - 3 days training, 1 day review | Minimum - 6 days training, 2 days review |
| UK based telephone & email support | Included | Included | Included |
| Page linked comprehensive manual | Included | Included | Included |
| Online help videos | Included | Included | Included |
| Data migration - we can help you switch | Included | Included | Included |
| Additional training and system reviews | Optional extra | Optional extra | Optional extra |
| Security & GDPR | One | Standard | Ultimate |
| Multiple user accounts | Up to 10 FTE users | Unlimited users | Unlimited users |
| Multiple user groups | 4 user groups | Unlimited | Unlimited |
| Secure Data Centres in the UK | Included | Included | Included |
| Optional two factor authentication | Included | Included | Included |
| Additional practice & test environments | Included | Included | Included |
| Multiple GDPR consent rules | Included | Included | Included |
| Right to be forgotten | Included | Included | Included |
| Fulfill Subject Access Requests | Included | Included | Included |
| Flexible field visibility controls | Included | Included | Included |
| Go Further | One | Standard | Ultimate |
| Rostering & home care schedules | —Not included | Optional extra | Included |
| Mobile app for rostered care workers | —Not included | Optional (needs Rostering) | Optional extra |
| Invoice creation & export | —Not included | Optional extra | Included |
| Handypersons & minor adaptations | —Not included | Optional extra | Included |
| Controls to separate branches & offices | —Not included | Optional extra | Optional extra |
| Combined reporting across separate organisations | Optional extra | Optional extra | Optional extra |
| Data import module | —Not included | Optional extra | Included |
| Integrated web referral forms | Optional extra | Optional extra | 2 forms included |
| Send & receive referrals through Charitylog | Optional extra | Optional extra | Optional extra |
| API (Application Programming Interface) | Optional extra | Optional extra | Read only version included |
| National reporting capability | Optional extra | Optional extra | Optional extra |
| Advocacy support | Included | Included | Included |
| Get in touch | Get in touch | Get in touch |
* All Prices Exclude VAT